Russian Poker Tour
2 August' 18-27
3          
4 8/18/10
5 TH NL 110  NL re-buy +adc-on (Super Satellite to Mein Event)
6 Entry: 206     Re-buy: 180     Add-on: 182
7 Prize pool: 56800
8 Name Country Prize Real prize
9 1 Maykhub Man   2500  
10  2 Timofeev Roman   2500  
11  3 Voskanyan Ervand   2500  
12  4 Martirosyan David   2500  
13  5 Krashennikov Aleksey   2500  
14  6 Gelman Igor   2500  
15  7 Oganyan Roman   2500  
16  8 Manukyan Garik   2500  
17  9 Fediv Aleksander   2500  
18  10 Chichba S.   2500  
19  11 Nudin Aleksander   2500  
20  12 Belousov Gennady   2500  
21  13 Gegamyan Robert   2500  
22  14 Dzhgamadze Denis   2500  
23  15 Ostanin Eugeny   2500  
24  16 Mashkovich Pavel   2500  
25  17 Berenbein Aleksander   2500  
26  18 Kislyi Sergey   2500  
27  19 Khakhula Vladimir   2500  
28  20 Kakhmazov Nono   2500  
29  21 Funshteyn Roman   2500  
30  22 Fomenkov Sergey   2500  
31  23 Buts Roman   100  
32           
33  8/19/10
34 TH NL 110  NL re-buy +adc-on (Super Satellite to Mein Event)
35 Entry: 211     Re-buy: 224     Add-on: 180
36 Prize pool: 61500
37 Name Country Prize Real prize
38 1 Kaytyukh Vyacheslav   2500  
39  2 Granovsky Aleksandr   2500  
40  3 Azanov Egor   2500  
41  4 Dascal Sergiu   2500  
42  5 Chernyi Nikolay   2500  
43  6 Tsyupa Yury   2500  
44  7 Zaytsev Evgeny   2500  
45  8 Tairov Oleg   2500  
46  9 Komarov Anton   2500  
47  10 Levchenko Kirill   2500  
48  11 Polonsky Nikolay   2500  
49  12 Lyubovetsky Andrey   2500  
50  13 Zhembrovskaya Anastasiya   2500  
51  14 Shklyar Yaroslav   2500  
52  15 Dombovsky Eduard   2500  
53  16 Mudretsky Roman   2500  
54  17 Martirosov Andrey   2500  
55  18 Kiselev Igor   2500  
56  19 Chudopal Sergey   2500  
57  20 Efremov Aleksey   2500  
58  21 Grigoryan Karen   2500  
59  22 Vartevosyan Aram   2500  
60  23 Kapitonova Margarita   2500  
61  24 Shapovalova Elena   1400  
62  25 Pevzner Elena   755  
63           
64  8/19/10
65 TH NL 220  NL re-buy +adc-on (Super Satellite to VIP Event)
66 Entry: 19     Re-buy: 15     Add-on: 11
67 Prize pool: 23600
68 Name Country Prize Real prize
69 1 Leonov Andrey   4000  
70  2 Bikbulatov Rauf   4000  
71  3 Shireev Pavel   730  
72           
73  8/20/10
74 TH NL 550  (6max)
75 Entry: 198
76 Prize pool: 99000
77 Name Country Prize Real prize
78 1 Nemtsov Aleksandr Russia 28000  
79  2 Kipnis Denis Russia 16180  
80  3 Petrov Mikhail Russia 9300  
81  4 Serebryakov Evgeniy Russia 6770  
82  5 Tochelovsky Vyacheslav Israel 5640  
83  6 Shiryaev Pavel Russia 4700  
84  7 Grebenyuk Olena Ukraine 3760  
85  8 Timashkov Aleksey Russia 2820  
86  9 Savkiv Bogdan Ukraine 1880  
87  10 Starikov Evgeniy Russia 1400  
88  11 Arzamastseva Olga Russia 1400  
89  12 Efremov Aleksey Russia 1400  
90  13 Ostanin Evgeniy Russia 1100  
91  14 Zvorygin Sergey Russia 1100  
92  15 Amiryan Dmitry Russia 1100  
93  16 Lavrischenko Dmitriy Russia 900  
94  17 Leontev Dmitry Russia 900  
95  18 Bondarenko Pavel Russia 900  
96  19 Stoyanov Vyacheslav Moldova 800  
97  20 Kobilinsky Artem Ukraine 800  
98  21 Anisimov Yuriy begin_of_the_skype_highlighting     end_of_the_skype_highlighting Russia 800  
99  22 Nikitina Tatiana Russia 800  
100  23 Altbregen Sergey Russia 800  
101  24 Sharov Vladimir Ukraine 800  
102           
103  8/21/10
104 TH NL 330
105 Entry: 238
106 Prize pool: 71400
107 Name Country Prize Real prize
108 1 Leskiv Yury Ukraine 20230 12100
109 2 Bereza Andrey Russia 11500 9500
110 3 Ko Aleksandr Russia 6500 8500
111 4 Timashkov Aleksey Russia 4800 8500
112 5 Nikitina Tatyana Russia 4100 8500
113 6 Belous Sergey Ukraine 3400  
114  7 Nasikovsky Vlad Ukraine 2700  
115  8 Romanov Artem Russia 2000  
116  9 Demidenko Mikhail Ukraine 1350  
117  10 Shapovalova Elena Russia 1000  
118  11 Lavrischenko Andrey Russia 1000  
119  12 Demidenko Tatyana Ukraine 1000  
120  13 Simonyan Artur Russia 750  
121  14 Kaplan Petr Ukraine 750  
122  15 Bromberg Pavel Russia 750  
123  16 Trambovetsky Sergey Ukraine 600  
124  17 Sharov Vladimir Russia 600  
125  18 Dolgiy Vladimir Ukraine 600  
126  19 Chetalbyash Elena Ukraine 500  
127  20 Furmanov Roman Russia 500  
128  21 Koshkin Evgeny Russia 500  
129  22 Venediktov Vladimir Russia 450  
130  23 Denisov Viktor Russia 450  
131  24 Shiryaev Pavel Russia 450  
132  25 Isaev Vladimir Russia 450  
133  26 Zakharov Denis Russia 450  
134  27 Amiryan Dmitry Russia 450  
135           
136  8/21/10
137 Omaha PL  550 
138 Entry: 68
139 Prize pool: 34000
140 Name Country Prize Real prize
141 1 Ilikyan Valery Russia 12000 7090
142 2 Yasnogorodsky Aleksandr Russia 7500 6015
143 3 Bessudnov Georgiy Russia 4500 4630
144 4 Manukyan Garik Russia 3200 4490
145 5 Nepomnyaschy Yakov Russia 2200 4250
146 6 Kozlitsky Kirill Russia 1600 2055
147 7 Vinnichenko Ruslan Russia 1300 1980
148 8 Nadenyaev Andrey Ukraine   1790
149          
150  8/22/10
151 TH NL 55  NL re-buy +adc-on (Turbo Satellite to Mein Event)
152 Entry: 2129     Re-buy: 239     Add-on: 102
153 Prize pool: 23500
154 Name Country Prize Real prize
155 1 Ilin Sergey   2500  
156  2 Shevchuk Yury   2500  
157  3 Poddubny Artem   2500  
158  4 Trusov Sergey   2500  
159  5 Vinnichenko Pavel   2500  
160  6 Gelman Igor   2500  
161  7 Fomin Aleksey   2500  
162  8 Danashevsky Sergey   2500  
163  9 Goremyko Evald   2500  
164  10 Kulishov Dmitry   100  
165           
166  8/22/10
167 TH NL 2500 (Mein Event)
168 Entry: 272
169 Prize pool: 625600
170 Name Country Prize Real prize
171 1 Abdal Ali Khan  Abdul Mamin Russia 173000 96530
172 2 Abrosimov Vladimir Russia 92020 76620
173 3 Altbregin Sergey Russia 60270 79740
174 4 Savinov Mikhail Russia 43500 78650
175 5 Rogozhin Ruslan Ukraine 33500 65960
176 6 Nadelyaev Andrey Ukraine 24700  
177  7 Okhayan Gevorg Ukraine 17300  
178  8 Egorov  Vladimir Russia 13800  
179  9 Babakhanyan Artem Russia 11100  
180  10 Abduraimov Enver Ukraine 8700  
181  11 Ovechkin Anton Russia 8700  
182  12 Makhaev Arseniy Russia 8700  
183  13 Grigoryants Aleksey Russia 6560  
184  14 Dzhgamadze Denis Russia 6560  
185  15 Zvorygin Sergey Russia 6560  
186  16 Lebzyak Konstantin Ukraine 5520  
187  17 Kuperman Aleksandr Estonia 5520  
188  18 Panyak Maksim Russia 5520  
189  19 Naumenko Andrey Russia 4560  
190  20 Surin Mikhail Russia 4560  
191  21 Sidorkin Timur Russia 4560  
192  22 Efremov Aleksey Russia 4560  
193  23 Shklyar Yaroslav Ukraine 4560  
194  24 Shevchenko Aleksey Ukraine 4560  
195  25 Kolpakov Aleksey Russia 4560  
196  26 Kisel Denis Belorussia 3860  
197  27 Grebenyuk Alena Ukraine 3860  
198  28 Nikiforov Sergey Russia 3860  
199  29 Samoilov Nikita Russia 3860  
200  30 Perelygin Sergey Russia 3860  
201  31 Beskrovny Iosif Russia 3860  
202  32 Kipnis Denis Russia 3860  
203  33 Kapitonov Edik Russia 3860  
204           
205  8/23/10
206 TH NL 220  NL re-buy +adc-on (Super Satellite to VIP Event)
207 Entry: 43     Re-buy: 36     Add-on: 24
208 Prize pool: 20600
209 Name Country Prize Real prize
210 1 Shiryaev Pavel Russia 4000  
211  2 Erylkin Gleb Ukraine 4000  
212  3 Dombovsky Eduard Ukraine 4000  
213  4 Shnurko Leonid Ukraine 4000  
214  5 Chernyi Nikolay Ukraine 4000  
215           
216  8/24/10
217 TH NL 1100
218 Entry: 117
219 Prize pool: 117000
220 Name Country Prize Real prize
221 1 Veselov Aleksey Belorussia 35000 17000
222 2 Shaposhnikov Roman Russia 22550 14000
223 3 Drobina Denis Ukraine 14110 13000
224 4 Poteychuk Andrey Russia 10110 14000
225 5 Volov Vitaliy Russia 7560 14000
226 6 Vartevanyan Aram Russia 5550 12000
227 7 Shumsky Pavel Ukraine 4440 14000
228 8 Sharaskin Igor Russia 3330 3230
229 9 Kovalev Aleksandr Russia 2500 2400
230 10 Timashkov Aleksey Russia 2000 1900
231 11 Malets Dmitry Belorussia 2000 1900
232 12 Ogayan Roman Russia 2000 1900
233 13 Danilyuk Andrey Russia   1200
234          
235  8/25/10
236 TH NL 4000 (VIP)
237 Entry: 33
238 Prize pool: 123750
239 Name Country Prize Real prize
240 1 Leonov Andrey Russia 45850 40060
241 2 Panyak Maksim Russia 28210 34000
242 3 Timashkov Aleksey Russia 17630  
243  4 Erylkin Gleb Russia 11750  
244  5 Feklisov Sergey Russia 8245  
245  6 Pevzner Sergey Russia 5880  
246           
247  8/25/10
248 TH NL 550[350-150]  (Knock Out)
249 Entry: 126
250 Prize pool: 44100
251 Name Country Prize Real prize
252 1 Kuperman Aleksandr Estonia 13900 6666
253 2 Sharov Vladimir Ukraine 7435 6666
254 3 Shvarts Anatoly Russia 5020 10000
255 4 Musatov Denis Russia 3650 6666
256 5 Chudopal Sergey Belorussia 2720  
257  6 Flyantikov Aleksandr Russia 2100  
258  7 Zarev Egor Ukraine 1670  
259  8 Abduraimov Enver Ukraine 1250  
260  9 Kipnis Denis Russia 840  
261  10 Semenov Oleg Russia 710  
262  11 Gurevsky Zhan Russia 710  
263  12 Veselov Aleksey Belorussia 630  
264  13 Starikov Evgeny Russia 630  
265  14 Yasnogorodsky Aleksandr Russia 630  
266           
267  8/26/10
268 TH NL 440 (Deep Stack)
269 Entry: 126
270 Prize pool: 50400
271 Name Country Prize Real prize
272 1 Kipnis Denis Russia 15200 8000
273 2 Flyantikov Aleksandr Russia 9175 4000
274 3 Uzun Aleksandr Moldova 5730 4400
275 4 Voskanyan Russia 4160 4200
276 5 Berigbein Aleksandr Belorussia 3110 4000
277 6 Yakushenko Pavel Russia 2400 4000
278 7 Demidenko Mikhail Ukraine 1920 4000
279 8 Kapitonova Margarita Ukraine 1440 4000
280 9 Koot Artur Russia 960 4000
281 10 Zhembrovskaya Anastasiya Russia 810 4200
282 11 Mikhailova Elena Russia 810  
283  12 Gvardiola Aleksandr Belorussia 720  
284  13 Surin Mikhail Russia 720  
285  14 Parushkin Anton Russia 720  
286           
287  8/27/10
288 TH NL 110  NL re-buy +adc-on
289 Entry: 43     Re-buy: 36     Add-on: 24
290 Prize pool: 20600
291 Name Country Prize Real prize
292 1 Nurulin Dmitry Russia 6530 5540
293 2 Pushkar Roman Ukraine 4010 5000
294 3 Abduraimov Enver Ukraine 2510  
295  4 Mikhailova Elena Ukraine 1670  
296  5 Granovsky Aleksandr Moldova 1170  
297  6 Olifirov Aleksey Russia 830